Progress in seedling production 2026-2027
Seedlings produced nationally
80,465,244
of 99,647,374 planned · 80.7% achieved
2,766 nurseries
30 districts
19,182,130 seedlings still to produce
By province
Eastern Province
25,880,775
of 31,546,044 planned
82.0%
City of Kigali
11,225,591
of 12,995,940 planned
86.4%
Northern Province
8,259,562
of 9,084,730 planned
90.9%
Southern Province
14,590,542
of 18,777,212 planned
77.7%
Western Province
20,508,774
of 27,243,449 planned
75.3%
100% or more of plan 75–99% Below 75%
Eastern Province
| District | Nurseries | Planned | Produced | Achieved | Progress |
|---|---|---|---|---|---|
| Bugesera | 101 | 2,640,696 | 2,735,806 | 103.6% | |
| Gatsibo | 127 | 5,641,118 | 4,199,678 | 74.4% | |
| Kayonza | 105 | 4,933,902 | 4,301,975 | 87.2% | |
| Kirehe | 98 | 2,271,222 | 2,084,290 | 91.8% | |
| Ngoma | 114 | 2,525,497 | 2,861,193 | 113.3% | |
| Nyagatare | 149 | 6,108,425 | 2,752,113 | 45.1% | |
| Nyamagabe | 133 | 7,425,185 | 6,945,720 | 93.5% | |
| Subtotal | 827 | 31,546,044 | 25,880,775 | 82.0% |
City of Kigali
| District | Nurseries | Planned | Produced | Achieved | Progress |
|---|---|---|---|---|---|
| Gasabo | 25 | 8,506,954 | 7,746,721 | 91.1% | |
| Kicukiro | 4 | 3,534,185 | 2,524,069 | 71.4% | |
| Nyarugenge | 4 | 954,801 | 954,801 | 100.0% | |
| Subtotal | 33 | 12,995,940 | 11,225,591 | 86.4% |
Northern Province
| District | Nurseries | Planned | Produced | Achieved | Progress |
|---|---|---|---|---|---|
| Burera | 83 | 1,462,659 | 1,431,344 | 97.9% | |
| Gakenke | 136 | 2,067,835 | 1,608,676 | 77.8% | |
| Gicumbi | 69 | 1,042,791 | 1,029,942 | 98.8% | |
| Musanze | 69 | 1,935,891 | 1,892,633 | 97.8% | |
| Rulindo | 76 | 2,575,554 | 2,296,967 | 89.2% | |
| Subtotal | 433 | 9,084,730 | 8,259,562 | 90.9% |
Southern Province
| District | Nurseries | Planned | Produced | Achieved | Progress |
|---|---|---|---|---|---|
| Gisagara | 108 | 2,100,012 | 1,458,763 | 69.5% | |
| Huye | 120 | 2,791,685 | 2,016,720 | 72.2% | |
| Kamonyi | 75 | 1,879,796 | 1,040,355 | 55.3% | |
| Muhanga | 102 | 2,819,518 | 2,232,591 | 79.2% | |
| Nyanza | 61 | 1,368,838 | 922,929 | 67.4% | |
| Nyaruguru | 116 | 3,863,119 | 3,307,460 | 85.6% | |
| Ruhango | 73 | 1,680,814 | 1,309,485 | 77.9% | |
| Rwamagana | 124 | 2,273,430 | 2,302,239 | 101.3% | |
| Subtotal | 779 | 18,777,212 | 14,590,542 | 77.7% |
Western Province
| District | Nurseries | Planned | Produced | Achieved | Progress |
|---|---|---|---|---|---|
| Karongi | 132 | 7,399,024 | 3,752,577 | 50.7% | |
| Ngororero | 111 | 3,287,282 | 3,252,522 | 98.9% | |
| Nyabihu | 69 | 2,196,399 | 2,036,503 | 92.7% | |
| Nyamasheke | 131 | 3,073,391 | 2,596,095 | 84.5% | |
| Rubavu | 54 | 2,261,819 | 1,616,431 | 71.5% | |
| Rusizi | 86 | 1,911,359 | 1,823,422 | 95.4% | |
| Rutsiro | 111 | 7,114,175 | 5,431,224 | 76.3% | |
| Subtotal | 694 | 27,243,449 | 20,508,774 | 75.3% |