Progress of tree planting
Trees planted by District since the start of the Tree Planting Season, with the area covered and the species planted. Progress is updated on a weekly basis.
Data as of 20 November 2026Trees planted countrywide
7,532,448
of 80,465,372 trees planned for the season
Area planted163 ha
Trees still to plant80,354,329
Districts reporting planting30 of 30
By province
City of Kigali
8,583
trees planted of 11,225,591 planned
0.08% · 8 ha
Western Province
2,433,675
trees planted of 20,508,774 planned
11.87% · 45.55 ha
Northern Province
2,293,470
trees planted of 8,259,562 planned
27.77% · 13.30 ha
Southern Province
1,887,906
trees planted of 14,590,542 planned
12.94% · 46.19 ha
Eastern Province
908,859
trees planted of 25,880,903 planned
3.51% · 50 ha
City of Kigali
| District | Trees planned | Trees planted | Progress | Area (ha) | Species planted |
|---|---|---|---|---|---|
| Kicukiro | 2,524,069 | 5,238 | 0.21% | 8 | Agroforestry (Maesopsis eminii, Markhamia Lutea,Syzigium myritifolium, Podocarpus Falcatus) |
| Nyarugenge | 954,801 | 1,100 | 0.12% | — | Fruits trees (Persea americana, Citrus spp) |
| Gasabo | 7,746,721 | 2,200 | 0.03% | — | Jacaranda mimosifolia,Polcias fulva,podocarpus falcatus |
| Subtotal | 11,225,591 | 8,538 | 0.08% | 8 |
Western Province
| District | Trees planned | Trees planted | Progress | Area (ha) | Species planted |
|---|---|---|---|---|---|
| Rusizi | 1,823,422 | 4,700 | 0.26% | 10.00 | Agroforestry (Markhamia Lutea,Maesopsis eminii, Croton megalocarpus, Calliandra calothyrsus |
| Nyamasheke | 2,596,095 | 165,942 | 6.39% | 3.1 | Native trees species |
| Karongi | 3,752,577 | 70,250 | 1.87% | — | rehabilitation (70250) native species |
| Rutsiro | 5,431,224 | 4,080 | 0.08% | 1.6 | Eucalyptus (clones) |
| Rubavu | 1,616,431 | 379,095 | 23.45% | 30.85 | Eucalyptus (clones) |
| Nyabihu | 2,036,503 | 620,146 | 30.85% | — | Rehabilitation (52800) Eucalyptus maidenii, native species, Agroforestry (250117) Markhamia, Cedrella Alnus; riverbanks (317229) native species |
| Ngororero | 3,252,522 | 1,189,462 | 36.57% | — | Rehabilitation (4000) Eucalyptus maidenii, native species, Agroforestry (797683) Markhamia, Cedrella Alnus; riverbanks (382779) native species, Fruits (5000) |
| Subtotal | 20,508,774 | 2,433,675 | 11.87% | 45.55 |
Northern Province
| District | Trees planned | Trees planted | Progress | Area (ha) | Species planted |
|---|---|---|---|---|---|
| Musanze | 1,892,633 | 0 | 0.00% | — | — |
| Burera | 1,431,344 | 667,801 | 46.66% | 9 | Agroforestry (Acacia angustissma,Alnus acuminata, Markhamia Lutea) |
| Gakenke | 1,608,676 | 157,570 | 9.80% | 4.3 | Woodlot (EucalyptusGlobulus (maidenii)) |
| Rulindo | 2,296,967 | 1,447,089 | 63.00% | — | RehabilitationG20:G39 (54,400) Eucalyptus spp; Agroforestry (1,392,689),Markamia Lutea, Calliandra callothyrus, Cedrella Serrrata, Grevillea Robusta, |
| Gicumbi | 1,029,942 | 21,010 | 2.04% | — | Agroforestry (20,810) Markhamia, Cedrella, Alnus; Roadside (200) Markhamia, Jacaranda,Pulsicias fulva |
| Subtotal | 8,259,562 | 2,293,470 | 27.77% | 13.30 |
Southern Province
| District | Trees planned | Trees planted | Progress | Area (ha) | Species planted |
|---|---|---|---|---|---|
| Kamonyi | 1,040,355 | 242,670 | 23.33% | — | Eucalyptus microcorys |
| Muhanga | 2,232,591 | 239,655 | 10.73% | 2 | Eucalyptus microcorys, Eucalyptus Saligna, Persea americana (600) |
| Ruhango | 1,309,485 | 221,008 | 16.88% | — | — |
| Nyanza | 922,929 | 2,200 | 0.24% | 1.29 | Eucalyptus microcorys |
| Huye | 2,016,720 | 1,400 | 0.07% | 2.9 | Rehabilitation ( Eucalyptus microcorys, maesopsis eminii) |
| Nyamagabe | 2,302,239 | 2,200 | 0.95% | 0.00 | — |
| Nyaruguru | 3,307,460 | 759,983 | 33.01% | — | Cedrella serrata, Maesopsis eminii, Leucaena Diversifolia |
| Gisagara | 1,458,763 | 418,790 | 28.71% | 40 | Cedrella serrata, Maesopsis eminii, Leucaena Diversifolia |
| Subtotal | 14,590,542 | 1,887,906 | 12.96% | 46.19 |
Eastern Province
| District | Trees planned | Trees planted | Progress | Area (ha) | Species planted |
|---|---|---|---|---|---|
| Bugesera | 2,735,806 | 6,494 | 0.24% | — | — |
| Gatsibo | 4,199,806 | 4,200 | 0.10% | 3 | Rehabilitation (Eucalyptus microcorys) |
| Kayonza | 4,301,975 | 437,340 | 10.17% | 2 | Aforestation (68700) Callitris; agroforestry (240180); roadside (80000) reforastation (48460) Acacia polycantha, Acacia Kirkii,Acacia sieberiana, Ptergotha (umuguruka) |
| Kirehe | 2,084,290 | 441,875 | 21.20% | 6 | Rehabilitation (96218)Acacia polyacantha,Acacia sieberiana,Trema orientalis; Roadside (50,406); Agroforestry (168,829)Trema Orientalis, Markhamia Lutea, Maesopsis, Cedrella, Senna siamea; Riverbanks and lakeshores (126,422) Umuguruka, Acacia polycantha,Acacia krikii |
| Ngoma | 2,861,193 | 4,750 | 0.17% | — | maesopsis |
| Nyagatare | 2,752,113 | 11,200 | 0.41% | 7 | Eucalyptus spp |
| Rwamagana | 6,945,720 | 3,000 | 0.04% | 32 | Native species |
| Subtotal | 25,880,903 | 908,859 | 3.51% | 50 |